<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Divermag - Articles - ]]></title>
				<link>http://www.divermag.com/online</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.divermag.com/online]]></copyright>
				<generator>N/A</generator>
				<webMaster>delsey@deeptech.com</webMaster>
				<lastBuildDate>Wed, 03 Dec 2008 16:28:22 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[2008 Diving Almanac &amp; Yearbook]]></title>
					  <link>http://www.divermag.com/online/articles/22/1/2008-Diving-Almanac-amp-Yearbook/Page1.html</link>
					  <description><![CDATA[I recall when DIVER contributor Jeffrey Gallant confided in me that he was working on a book about which he could not reveal anything at the time except <img title="" height="90" alt="" hspace="0" src="http://www.divermag.com/online/content_images/bookcover_thumbnails/day08_thumb.jpg" width="64" align="right" border="2"/>to say that upon publication, it would be unique in the diving world. That was in early 2006 and the volume he produced was the <i style="mso-bidi-font-style: normal">Diving Almanac & Yearbook</i>, launched last fall at the Orlando, Florida, DEMA show. Now, a year later, the 2008 DAY, in acronym-<span class="SpellE">ese</span>, is off the press and it's fatter, filled with more facts, figures and fascinating stuff about our underwater world and is truly earning a place for itself on the shelf as an indispensable reference.]]></description>
					  <author>no@spam.com (Peter Golding)</author>
					  <pubDate>Tue, 23 Oct 2007 17:08:51 EDT</pubDate>
					 <guid isPermaLink="true">http://www.divermag.com/online/articles/22/1/2008-Diving-Almanac-amp-Yearbook/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			